SUMMIT
ALL TIMES EASTERN
CONFAGOADAAMStreak
Carroll0-  00-  0 0.0 0.0 0.0 Lost 1
Concordia0-  00-  0 0.0 0.0 0.0 Lost 1
Bishop Dwenger0-  00-  0 0.0 0.0 0.0 Lost 1
Bishop Luers0-  00-  0 0.0 0.0 0.0 Won 10
North Side0-  00-  0 0.0 0.0 0.0 Lost 9
Northrop0-  00-  0 0.0 0.0 0.0 Lost 3
Snider0-  00-  0 0.0 0.0 0.0 Lost 1
South Side0-  00-  0 0.0 0.0 0.0 Lost 7
Wayne0-  00-  0 0.0 0.0 0.0 Lost 9
Homestead0-  00-  0 0.0 0.0 0.0 Lost 1
© Conference game