Charger Soccer Alumni
College Soccer Programs
| Revised | 2018 | |||||||||||||||
| 2 | Bethel College | 1 | Michigan State University | |||||||||||||
| 1 | Caleb | Hatfield | 2006 | 1 | * | Matt | Shumlas | 1994 | ||||||||
| 2 | Jon | Rogers | 2008 | |||||||||||||
| 1 | Ohio Northern University | |||||||||||||||
| 1 | Bryan College (TN) | 1 | Ian | Meyer | 2012 | |||||||||||
| 1 | Nate | Elkington | 2001 | |||||||||||||
| 1 | Ohio State University | |||||||||||||||
| 1 | Cedarville University (OH) | 1 | * | Todd | Wilson | 1990 | ||||||||||
| 1 | Ben | Johnson | 2015 | |||||||||||||
| 1 | Paul Smiths College (NY) | |||||||||||||||
| 1 | Duke University | 1 | Sam | Klaehn | 1998 | |||||||||||
| 1 | * | T.D. | Rolf | 1990 | ||||||||||||
| 2 | Purdue University-Northwest | |||||||||||||||
| 2 | Grace College | 1 | Jacob | Hill | 2016 | |||||||||||
| 1 | Brett | Esselburn | 1998 | 2 | Collin | Schlatter | 2017 | |||||||||
| 2 | Thom | Newhard | 1998 | |||||||||||||
| 1 | Taylor University-Fort Wayne | |||||||||||||||
| 4 | Huntington University | 1 | Mike | Miller | 1994 | |||||||||||
| 1 | Chris | Sutton | 2005 | |||||||||||||
| 2 | Patrick | T'Kindt | 2015 | 1 | Union College (KY) | |||||||||||
| 3 | Luke | Unger | 2016 | 1 | Nick | Mettert | 2012 | |||||||||
| 4 | Noah | Fleming | 2017 | |||||||||||||
| 1 | University of Indianapolis | |||||||||||||||
| 1 | Indiana Tech | 1 | Kuba | Olczyk | 2017 | |||||||||||
| 1 | Sam | Didion | 2011 | |||||||||||||
| 23 | University of St. Francis | |||||||||||||||
| 1 | Indiana University | 1 | Nick | Anderson | 2006 | |||||||||||
| 1 | * | Tim | Wylie | 2008 | 2 | Nathan | Byrd | 2011 | ||||||||
| 3 | Zack | Christman | 2004 | |||||||||||||
| 1 | Indiana University-East (Richmond) | 4 | Andy | Denton | 1994 | |||||||||||
| 1 | Konner | Hoot | 2017 | 5 | Zack | England | 2007 | |||||||||
| 6 | Derek | Ferguson | 2000 | |||||||||||||
| 7 | Marshall | Gilbert | 2014 | |||||||||||||
| 19 | IPFW/PFW | 8 | Paul | Gordon | 2011 | |||||||||||
| 1 | * | Braden | Butler | 1997 | 9 | Tim | Grasso | 1990 | ||||||||
| 2 | * | Connor | Carr | 2018 | 10 | Ryan | Hendrick | 2003 | ||||||||
| 3 | Ryan | Ferguson | 1993 | 11 | Ian | Jefferies | 2011 | |||||||||
| 4 | * | Adam | Gannon | 2015 | 12 | Jon | Krempel | 2008 | ||||||||
| 5 | Greg | Haney | 1993 | 13 | Zach | Linson | 2004 | |||||||||
| 6 | * | Kyle | Hoagland | 2015 | 14 | Nick | Morken | 2007 | ||||||||
| 7 | * | Brian | Kniter | 1997 | 15 | Philip | Richmond | 1999 | ||||||||
| 8 | * | Michael | Knitter | 2004 | 16 | Alec | Sanderson | 2017 | ||||||||
| 9 | Tim | Knitter | 1994 | 17 | Tyler | Sidwell | 2015 | |||||||||
| 10 | Kevin | Krouse | 1997 | 18 | Rick | Smith | 2000 | |||||||||
| 11 | Joe | Magsam | 1988 | 19 | Greg | Sutter | 2006 | |||||||||
| 12 | Jon | Magsam | 1988 | 20 | Trent | Taylor | 2018 | |||||||||
| 13 | * | Jeff | Richey | 1996 | 21 | Jason | Walcutt | 2011 | ||||||||
| 14 | * | Austin | Schweitzer | 2012 | 22 | Troy | Wickliffe | 2014 | ||||||||
| 15 | * | Cody | Schweitzer | 2013 | 23 | Nick | Wissing | 2007 | ||||||||
| 16 | Brad | Stout | 2001 | |||||||||||||
| 17 | * | Corey | Tom | 2012 | ||||||||||||
| 18 | * | Zach | Tom | 2015 | 3 | Wabash College | ||||||||||
| 19 | * | Colson | Wagoner | 2012 | 1 | Zack | Morken | 2005 | ||||||||
| 2 | Bayden | Lee | 2014 | |||||||||||||
| 2 | IUPUI | 3 | Demitrios | Lee | 2017 | |||||||||||
| 1 | * | Alex | Franken | 1997 | ||||||||||||
| 2 | * | Justin | Poehler | 1998 | ||||||||||||
| Former Chargers | 77 | |||||||||||||||
| 1 | Johnson & Wales U.-Charlotte | playing at the College | ||||||||||||||
| 1 | Jacob | Till | 2015 | level | ||||||||||||
| 4 | Manchester College | Former Chargers | 18 | |||||||||||||
| 1 | Alex | Baker | 2016 | playing at the Division I | ||||||||||||
| 2 | Max | Baker | 2016 | level | ||||||||||||
| 3 | Nicolas | Balmoria | 2009 | * denotes Divison I players | ||||||||||||
| 4 | Mike | Emrich | 1997 | |||||||||||||
| 2 | Marian University | |||||||||||||||
| 1 | Jake Anderson | 2018 | ||||||||||||||
| 2 | Will Mann | 2018 | ||||||||||||||
Additional settings for Safari Browser.
