Carroll Chargers Season Records and Accomplishments
Allen County Athletic Conference (1969 - 1989)
Northeast Hoosier Conference(1990 - 2014)
Summit Athletic Conference (2015 - Present)
Year | Record | Coach | Accomplishments |
1969 | 15-6 | Herm Moyer | ACAC CHAMPIONS |
1970 | 13-8 | Herm Moyer | |
1971 | 14-6 | Herm Moyer | |
1972 | 10-12 | Herm Moyer | |
1973 | 10-11 | Herm Moyer | |
1974 | 14-8 | Herm Moyer | ACAC CHAMPIONS |
1975 | 13-10 | Herm Moyer | |
1976 | 8-13 | Herm Moyer | |
1977 | 16-7 | Herm Moyer | ACAC CHAMPIONS/ACAC TOURNEY CHAMPIONS |
1978 | 15-8 | Herm Moyer | ACAC CHAMPIONS/ACAC TOURNEY CHAMPIONS |
1979 | 7-14 | Herm Moyer (135-103 56.7%) | |
1980 | 6-15 | Kent Lochmueller | |
1981 | 12-9 | Kent Lochmueller | ACAC CHAMPIONS |
1982 | 5-15 | Kent Lochmueller | |
1983 | 10-12 | Kent Lochmueller | ACAC CHAMPIONS |
1984 | 13-10 | Kent Lochmueller | ACAC CHAMPIONS/SECTIONAL CHAMPIONS |
1985 | 23-3 | Kent Lochmueller | ACAC CHAMPIONS/ACAC TOURNEY CHAMPIONS/SECTIONAL CHAMPIONS |
1986 | 8-14 | Kent Lochmueller | |
1987 | 15-8 | Kent Lochmueller | ACAC CHAMPIONS/ACAC TOURNEY CHAMPIONS |
1988 | 10-10 | Kent Lochmueller | |
1989 | 12-8 | Kent Lochmueller | |
1990 | 15-7 | Kent Lochmueller | |
1991 | 13-7 | Kent Lochmueller | NHC CHAMPIONS |
1992 | 18-4 | Kent Lochmueller | NHC TOURNEY CHAMPIONS |
1993 | 8-12 | Kent Lochmueller | |
1994 | 7-13 | Kent Lochmueller | |
1995 | 11-10 | Kent Lochmueller (186-157 54.2%) |
|
1996 | 10-12 | Rob Irwin | |
1997 | 17-4 | Rob Irwin | |
1998 | 12-8 | Rob Irwin | |
1999 | 15-10 | Rob Irwin | NHC CHAMPIONS/SECTIONAL CHAMPIONS/REGIONAL CHAMPIONS |
2000 | 13-9 | Rob Irwin | |
2001 | 22-5 | Rob Irwin | SECTIONAL CHAMPIONS/REGIONAL CHAMPIONS |
2002 | 12-10 | Rob Irwin | |
2003 | 9-12 | Rob Irwin | |
2004 | 15-6 | Rob Irwin | |
2005 | 6-15 | Rob Irwin (131-91 59%) | |
2006 | 8-13 | Marty Beasley | |
2007 | 17-7 | Marty Beasley | SECTIONAL CHAMPIONS |
2008 | 9-12 | Marty Beasley | NHC CHAMPIONS |
2009 | 17-4 | Marty Beasley | NHC CHAMPIONS |
2010 | 21-4 | Marty Beasley |
NHC CHAMPIONS, SECTIONAL CHAMPIONS, REGIONAL CHAMPIONS, 4A FINAL FOUR |
2011 | 13-9 | Marty Beasley | |
2012 | 10-14 | Marty Beasley | |
2013 | 9-14 | Marty Beasley | |
2014 | 15-9 | Marty Beasley | CARROLL HOLIDAY TOURNAMENT |
2015 | 23-4 | Marty Beasley | SECTIONAL CHAMPIONS |
2016 | 22-7 | Marty Beasley | SECTIONAL CHAMPIONS |
2017 | 13-10 | Marty Beasley | |
2018 | 20-4 | Marty Beasley | SUMMIT ATHLETIC CONFERENCE CHAMPIONS |
2019 | 15-8 | Marty Beasley | SUMMIT ATHLETIC CONFERENCE CHAMPIONS |
2020 | 17-6 | Marty Beasley | SUMMIT ATHLETIC CONFERENCE HOLIDAY TOURNAMENT CHAMPIONS |
2021 | 18-7 | Marty Beasley (247-132 = 65.2%) | SECTIONAL CHAMPIONS |