Carroll High School -- Bell Schedule
| 7 Period Day | M-F | |
| Period | Time | |
| 1 | 8:35–9:21 | |
| Passing | 9:21–9:29 | |
| 2 | 9:29–10:14 | |
| Passing | 10:14–10:22 | |
| 3 | 10:22–11:07 | |
| Passing | 11:07–11:15 | |
| 4 (Lunch Block) | 11:15–12:51 | |
| A | 11:07 - 11:37 | |
| B | 11:44 - 12:14 | |
| C | 12:21 - 12:51 | |
| Passing | 12:51–12:59 | |
| 5 | 12:59–1:44 | |
| Passing | 1:44–1:52 | |
| 6 | 1:52–2:37 | |
| Passing | 2:37–2:45 | |
| 7 | 2:45–3:30 | |
