Carroll High School
Basketball Season Records and Accomplishments
Year | Record | Seniors | Accomplishments |
1969 | 15-6 | Don Kincaid, Don Hilger, Mike Mills, Barry Wilkinson, Dave McComb | ACAC CHAMPIONS |
1970 | 13-8 | Joe Trahin, Dale Warner | |
1971 | 14-6 | Steve Herdman, Bill Gump, Gary Hilger, Rick Horstmeyer, Dean Schlatter, Tom West, Jim Kruse | |
1972 | 10-12 | Doug Kincaid, Mike Ramer, Brad Kimmel, Rob Wells, Gary Click, Carry Fitch, Pat James | |
1973 | 10-11 | Rick Dove, Ralph Linnemeyer, John Fitch, Gene Branning | |
1974 | 14-8 | Cary Houser, Rick Warner, Terry Schlatter, Don Blessing, Dennis McComb, Glenn Kite | ACAC CHAMPIONS |
1975 | 13-10 | Rick Faylor, Al Kuehnert, Chuck Irvin, Tom Mader, Kirk Horstmeyer, Tone Schortgen, John Bracht | |
1976 | 8-13 | Jeff Vickery, Dan Olinger | |
1977 | 16-7 | David Kruse, John Brunner, Randy Frane, Scott Gerard | ACAC CHAMPIONS ACAC TOURNEY CHAMPIONS |
1978 | 15-8 | Mike Bair, Jeff Frane, Judd Carey, Rick Myers, Lennie Shank, Jeff Warner | ACAC CHAMPIONS ACAC TOURNEY CHAMPIONS |
1979 | 7-14 | Brent Alexander, Rick Cool, Tim Bojrab, Mike Mader, Greg Rank | |
1980 | 6-15 | Mike Didion, Jim Krempel, John Dincoff, Kim Stahlhut, Dave Smith | |
1981 | 12-9 | Mike Merryman Barry Dice, Jim Wiehe | ACAC CHAMPIONS |
1982 | 5-15 | Scott Clark, Brad Gumbert, Tom Link, Brian Pelkington, Ray Schmitz | |
1983 | 10-12 | Dean Hille, Phil Malcolm, Mike Clarke | ACAC CHAMPIONS |
1984 | 13-10 | Mark Merryman | ACAC CHAMPIONS SECTIONAL CHAMPIONS |
1985 | 23-3 | Curtis Camp, Dave Clarke, Jim Dincoff, Scott Frane, Brian Lonergan, Dumond Lowery, James Meshberger, Mark Sordelet | ACAC CHAMPIONS ACAC TOURNEY CHAMPIONS SECTIONAL CHAMPIONS |
1986 | 8-14 | Steve Malcolm, Jamie Gonzagowksi, Todd Dunne | |
1987 | 15-8 | Steve Coblentz, Kevin Shank, Mike Leach | ACAC CHAMPIIONS ACAC TOURNEY CHAMPIONS |
1988 | 10-10 | Scott Pfafman, Rod Meyer, Brian Thurber, Steve Merryman, Joe Rudolph | |
1989 | 12-8 | Troy Schweitzer, Scott Taylor, Scott Lahrman | |
1990 | 15-7 | Mark Schlatter, John Parker, Paul Okeson, Walt Layman, Paul Johnson, Chad Pfafman, T.D. Rolf | |
1991 | 13-7 | Dave Ginder, Dan Ginder, Joe Platt | NHC CHAMPIONS |
1992 | 18-4 | Jason Clancy, Karsten Lochmueller, Ryan Rolf, Kip Ellis, Jason Sheets | NHC CHAMPIONS NHC TOURNEY CHAMPIONS |
1993 | 8-12 | Kurtis Grau, Dante Lowery, Joseph Pliett | |
1994 | 7-13 | Jon Easterhaus, Ryan Taylor, Andrew Denton, Gregory Gump, Noel Nitecki, Chad Swing | |
1995 | 11-10 | Brian Yager, Troy Lefevra, Dan Gilbert | |
1996 | 10-12 | Gabe Garman, Chad Wells | |
1997 | 17-4 | Braden Butler, Erik Hilger, Kevin Krouse, Brett Macy, Dan Scharlach | |
1998 | 12-8 | Nick Stronczek, Brad Logar, and Ryan Branning | |
1999 | 15-10 | Sam Gensic, Ryan Maifield | NHC CHAMPIONS SECTIONAL CHAMPIONS REGIONAL CHAMPIONS |
2000 | 13-9 | Luke Amstutz, Mike Auer, David Mahlan, | |
2001 | 22-5 | Scott Bushong, Matt Ogle, Gabe Miller, Zachary Schortgen, Kyle Wynn, John Conner | SECTIONAL CHAMPIONS REGIONAL CHAMPIONS |
2002 | 12-10 | Drew Poston, Andy Papagiannis, Troy Striggle, Chris Plunkett | |
2003 | 9-12 | Ryan Potter, Tyler Oyer, Seth Lochmueller, Matt Vorndran, Matt Gensic | |
2004 | 15-6 | Andrew Bourne, Blake Pond, John Bates, Dominic Schortgen, Andrew Kuehnert | |
2005 | 6-15 | Deric Faylor, Chase Oliphant, Ross Peterman, Adam Edsall | |
2006 | 8-13 | Beau Fulk, Will Gephart, Aaron Hagan, Ryan Waybright, John Wright | |
2007 | 17-7 | Jarad Miller, Mitch Schaefer, Zach Taylor | SECTIONAL CHAMPIONS |
2008 | 9-12 | Durane Harris, Max Killion, Josh Schortgen, Dom Spadafora | NHC CHAMPIONS |
2009 | 17-4 | Conner Blasi, Cameron Ginder, Brandon Kinsey | NHC CHAMPIONS |
2010 | 21-4 | Alex Hipskind, Stephen Jones, Shane Merryman, Greg Schortgen | NHC CHAMPIONS SECTIONAL CHAMPIONS REGIONAL CHAMPIONS 4A FINAL FOUR |
2011 | 13-9 | Tyler Ault, Cam Brower, Austin Hille, Matt Noll, Cody Schoeff, Erik Ward | |
2012 | 10-14 | Tanner Ginder, Jonathan McKeeman, Jon Wenger | |
2013 | 9-14 | Tony Orr, Adam Freiburger, Mason Miller | |
2014 | 15-9 | Logan Hille | CARROLL HOLIDAY TOURNAMENT |
2015 | 23-4 | Jacob Hansen, Jeffrey Kalonji, Jeremy Kalonji, Chandler White | SECTIONAL CHAMPIONS |
2016 | 22-7 | Kelham Brown, Avery Fath, Kyle Mallers | SECTIONAL CHAMPIONS |
2017 | 13-10 | Jordan Bridges, Anthony Martin, Jacob Redding | |
2018 | 20-4 | Nathan Fish, Arius Jones, Riley Perlich, Reece Swoverland | SAC CONFERENCE CHAMPIONS |
2019 | 15-8 | David Ejah, Daniel McKeeman, Luke Relue, Preston Shearer, Gaven Vogt | SAC CONFERENCE CHAMPIONS |
2020 | 17-6 | Richie Gross, Micah Kirk, Seth Kock, Ray Vollmer |
SAC HOLIDAY TOURNAMENT CHAMPIONS |
2021 | 18-7 | Cody Burkey, Zach Castator, Cameron Hedgecock, Ryan Preston, Sam Strycker | SECTIONAL CHAMPIONS |
2022 | 2-21 | AJ Bane and Michael Carcione |