IHSAA POST-SEASON TITLES
State Runner-Up: 2015 | 1988
Semi-State Champions: 2015 | 1988
Regional Champions: 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 1989 | 1988
Sectional Champions: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2006 | 2005 | 1989 | 1988 | 1987 | 1986 | 1985 | 1983 | 1972
VARSITY SEASON RESULTS
Volleyball Season |
Varsity Head Coach |
Overall Record |
Post-Season Results | Conference Results | Conference Record |
2023 | Pandy Sinish | 26-7 | Sectional Champs | n/a | n/a |
2022 | Pandy Sinish | 31-3 | Sectional Champs | n/a | n/a |
2021 | Holly Miller | 22-10 | Sectional Champs | n/a | n/a |
2020 | Holly Miller | 23-10 | Sectional Champs | n/a | n/a |
2019 | Matt McCarter / Pandy Sinish | 20-14 | Sectional Champs | n/a | n/a |
2018 | Matt McCarter | 28-6 | Sectional Champs | n/a | n/a |
2017 | Matt McCarter | 27-10 | Sectional Champs | n/a | n/a |
2016 | Matt McCarter | 21-10 | Sectional Champs | n/a | n/a |
2015 | Doug Helsom | 34-4 | Sectional Champs Regional Champs Semi-State Champs State Runner-Up | n/a | n/a |
2014 | Doug Helsom | 33-5 | Sectional Champs Regional Champs | NHC Champs | 7-0 |
2013 | Doug Helsom | 28-8 | Sectional Champs Regional Champs | NHC Runner-Up | 6-1 |
2012 | Doug Helsom | 25-9 | Sectional Champs Regional Champs | NHC Champs | 7-0 |
2011 | Doug Helsom | 26-9 | Sectional Champs Regional Champs | NHC Runner-Up | 6-1 |
2010 | Doug Helsom | 31-7 | Sectional Champs Regional Champs | NHC Runner-Up | 6-1 |
2009 | Doug Helsom | 28-9 | Sectional Champs | NHC Runner-Up | 6-1 |
2008 | Doug Helsom | 23-12 | NHC Runner-Up | 6-1 | |
2007 | Doug Helsom | 21-13 | NHC Runner-Up | 6-1 | |
2006 | Doug Helsom | 21-14 | Sectional Champs | NHC Runner-Up | 6-1 |
2005 | Doug Helsom | 18-11 | Sectional Champs | NHC Champs | 7-0 |
2004 | Starr Trahin | 12-18 | 2-5 | ||
2003 | Starr Trahin | 12-21 | 3-4 | ||
2002 | Steve Driver | 10-22 | 3-4 | ||
2001 | Steve Driver | 11-21 | 4-3 | ||
2000 | Steve Driver | 12-19 | 4-3 | ||
1999 | Steve Driver | 7-25 | 1-6 | ||
1998 | Lisa Morlan | 21-13 | 6-1 | ||
1997 | Lisa Morlan | 25-9 | 6-1 | ||
1996 | Lisa Morlan | 19-14 | 6-1 | ||
1995 | Lisa Morlan | 15-14 | 5-2 | ||
1994 | Lisa Morlan | 24-6 | NHC Champs | 6-1 | |
1993 | Gebert | 20-11 | 6-1 | ||
1992 | Gebert | 25-6 | 6-1 | ||
1991 | Gebert | 21-11 | 5-2 | ||
1990 | Gebert | 22-10 | 5-2 | ||
1989 | Liz Spencer | 31-6 |
Sectional Champs Regional Champs |
5-2 | |
1988 | Liz Spencer | 38-3 | Sectional Champs Regional Champs Semi-State Champs State Runner-Up | ACAC Champs | 7-0 |
1987 | Liz Spencer | 29-7 | Sectional Champs | ACAC Champs | 7-0 |
1986 | Liz Spencer | 27-6 | Sectional Champs | ACAC Champs | 7-0 |
1985 | Liz Spencer | 19-7 |
Sectional Champs |
6-1 | |
1984 | Liz Spencer | 16-7 | 5-2 | ||
1983 | Liz Spencer | 9-16 |
Sectional Champs |
3-4 | |
1982 | DiGregory | 15-8 | ACAC Champs | 6-1 | |
1981 | DiGregory | 16-7 | 5-2 | ||
1980 | DiGregory | 14-9 | 5-2 | ||
1979 | DiGregory | 3-17 | 5-3 | ||
1978 | Kruse | 8-11 | 3-4 | ||
1977 | McAlexander | 10-10 | 5-3 | ||
1976 | McAlexander | unknown | unknown | ||
1975 | McAlexander | unknown | unknown | ||
1974 | McAlexander | unknown | unknown | ||
1973 | McAlexander | unknown | unknown | ||
1972 | Andrews | unknown |
Sectional Champs |
unknown |
*No conference 2015-present, NHC conference 1989-2014, ACAC conference 1972-1988